| Type | Name | Date ![]() | Lang. |
|---|---|---|---|
pdf | Interactive Dashboards for the visualization of your EA information | May, 2012 | EN |
pdf | An integrated approach to enterprise architecture | April, 2012 | EN |
pdf | By Eugene McSheffrey, Principal Business Consultant | April, 2012 | EN |
pdf | Back from a customer tour in the US, Philippe Lazare, product management director, gives us his observations about enterprise architecture trends and requirements | March, 2012 | EN |
pdf | Interview with Antonello di Vittorio, VP MEGA Italy | February, 2012 | EN |
pdf | Manage your IT assets to meet business expectations by matching IT services and required functionalities | January, 2012 | EN |
pdf | Antoine Lonjon provides his vision on enterprise architecture trends, and how EA is becoming a critical means for enterprise facing challenging business transformation. | December, 2011 | EN |
pdf | This compilation of research, gathered from Forrester Research Inc.'s educational library, will help explain EA generations. | September, 2011 | EN |
pdf | Presentation of the UPDM 2.0 project – by Antoine Lonjon | January, 2011 | EN |
