| Type | Name | Date ![]() | Lang. |
|---|---|---|---|
pdf | Interactive Dashboards for the visualization of your EA information | May, 2012 | EN |
pdf | An integrated approach to enterprise architecture | April, 2012 | EN |
pdf | By Eugene McSheffrey, Principal Business Consultant | April, 2012 | EN |
video | Product demonstration | March, 2012 | FR |
pdf | Back from a customer tour in the US, Philippe Lazare, product management director, gives us his observations about enterprise architecture trends and requirements | March, 2012 | EN |
video | MEGA customer AWE discusses how to provide direction and justification for operational IT in Enterprise Architecture. Dr Sue Davison, Enterprise Architect at AWE discusses how AWE faced the problem of aging IT and how they used MEGA to solve this issue. | March, 2012 | EN |
pdf | Interview with Antonello di Vittorio, VP MEGA Italy | February, 2012 | EN |
pdf | Manage your IT assets to meet business expectations by matching IT services and required functionalities | January, 2012 | EN |
pdf | Antoine Lonjon provides his vision on enterprise architecture trends, and how EA is becoming a critical means for enterprise facing challenging business transformation. | December, 2011 | EN |
video | Recorded Webcast hosted at the MEGA User Conference in Stuttgart that presents the new release of the MEGA Suite. | November, 2011 | EN |
pdf | MEGA named in the Leaders Quadrant in Enterprise Architecture. | November, 2011 | EN |
video | Join guest expert, Jeff Recor of Deloitte, as he examines how to achieve business optimization through the adoption of integrated GRC practices | October, 2011 | EN |
pdf | This compilation of research, gathered from Forrester Research Inc.'s educational library, will help explain EA generations. | September, 2011 | EN |
pdf | Efficiency and Reform: How councils can meet budgetary targets whilst designing outstanding services Enterprise architecture and System Thinking as a mean to manage enterprise transformation | May, 2011 | EN |
video | Forrester's 2011 EAMS Wave is now available. Hear first-hand analysis and breakdown from co-authors, Henry Peyret & Tim DeGennaro | May, 2011 | EN |
pdf | MEGA was named a leader by Forrester in "The Forrester Wave™: Enterprise Architecture Management Suites" | April, 2011 | EN |
pdf | Such study highlights both financial health and activity of French software companies | April, 2011 | FR |
pdf | MEGA, long cited as an industry leader in enterprise architecture (EA), was among 17 EA vendors evaluated by Gartner. | March, 2011 | EN |
video | Forrester and MEGA experts discuss the new role of the technology architect. | January, 2011 | EN |
video | P&G shares story of success in Enterprise Architecture | January, 2011 | EN |
pdf | Presentation of the UPDM 2.0 project – by Antoine Lonjon | January, 2011 | EN |
podcast | In this panel discussion, Jean-Marie Zirano from MEGA and Forrester guest speaker Clay Richardson discuss the trends they see in the EA marketplace regarding social media, dashboards and collaboration tools. | January, 2011 | EN |
pdf | Leading practices from MEGA – in collaboration with Chartis Research | September, 2010 | EN |
pdf | An approach to solution governance, within an Enterprise Architecture context, at The Co-operative Banking Group (CBG) | April, 2010 | EN |
video | MEGA Advisor and MEGA Teamwork product demonstration | February, 2010 | FR |
video | How architecture practices contribute to IT governance, and to the evolution of IT systems. | December, 2009 | FR |
video | MEGA Architecture webinar | January, 2009 | FR |
video | Cox Enterprises faced down the challenges of starting an EA initiative and drove the project to victory. Hear Patrick Cooper, Sr. Enterprise Architect at Cox, talk about the journey his team took to achieve success. | February, 2008 | EN |
